Meet The Great Works School Staff
2007-2008
Administration |
||||
| Personnel | e-mail address | Subject/Title | Room | Extension |
| Jerry Burnell, | jburnell@msad35.net | Building Principal | 102,103 | |
Office Staff |
||||
| Personnel | e-mail address | Subject/Title | Room | Extension |
| Barbara O'Brien | @msad35.net | Information Management | 100 | |
| Melissa Silver | Information Management | 101 | ||
| Mrs Pond | School Nurse | 106 | ||
| Karla Kyle, Guidance | Guidance Counselor | 107 | ||
Grade Four Classroom Teachers |
||||
| Personnel | e-mail address | Subject/Title | Room | Extension |
| Janie Bradstreet | @msad35.net | 230 | ||
| Mark Taggart | 231 | |||
| Mary Sue Jackson | 229 | |||
| Terry Johnson | 225 | |||
| Claire Merenda | 228 | |||
| Ruth Michel | 224 | |||
| Elizabeth Morrison | 232 | |||
| Barbara Visciano | 235 | |||
| Sarah Williams | 227 | |||
Grade Five Classroom Teachers |
||||
| Personnel | e-mail address | Subject/Title | Room | Extension |
| Dorothy Adams | @msad35.net | 218 | ||
| Christine Chidester | 205 | |||
| Pam Starkey | 210 | |||
| Elizabeth Higgins | 215 | |||
| Sara Lindgren | 202 | |||
| Lori McPherson | 206 | |||
| Christopher Morgan-Janes | 208 | |||
| Carol Phipps | 204 | |||
| Lori Girouard | 221 | |||
Multi-Grade Teachers |
||||
| Personnel | e-mail address | Subject/Title | Room | Extension |
| Janice Marro | Music/Chorus | 223 | ||
| Dave Miller | Band | 251 | ||
| Gale Turner | Art | 217 | ||
| Craig Pollock | Phys. Ed. | 200 | ||
Learning Support Specialists |
||||
| Personnel | e-mail address | Subject/Title | Room | Extension |
| Debbie Brickett | Special Education Program | 220 | ||
| Kathy Conte | Special Education Program | 222 | ||
| Diane Pitman | Special Education Program | 210 | ||
| Grace Jacobs | gjacobs@msad35.net | Gifted & Talented Program | 201 | |
| Penny Gagnon, OT | pgagnon@msad35.net | Occupational Therapist | 203 | |
| Gayle Morgan-Janes | Special Education Program | 212 | ||
| Wendy Shaw | Speech Therapist | 207 | ||
| Susan Goettlich | Reading Coach | |||
| Dawn Lindsay | Special Education Teacher | |||
Education Technicians |
||||
| Personnel | e-mail address | Subject/Title | Room | Extension |
| Theresa Hale | Special Education Technician | 254 | ||
| Marie Krebs | Special Education Technician | 241 | ||
| Karen Lawrance | PLATO Lab | 242 | ||
| Candace Manero | Special Education Technician | 244 | ||
| Jennifer Mazeika | Special Education Technician | 243 | ||
| Jillian Tremblay | Special Education Technician | 104 | ||
| Flo Larson | Librarian | 105 | ||
| Rachel Martin | ||||
| Lauren Tice | ||||
| Katrina Scribner | ||||
| Lauren Tice | Special Education Technician | 226 | ||
| Christopher Winchester | Special Education Technician | 240 | ||
Cafeteria Staff |
||||
| Personnel | e-mail address | Subject/Title | Room | Extension |
| Carol Kimball | @msad35.net | Manager | 248 | |
| Bonnie Chick | Assistant | 249 | ||
| Leia McGee | Assistant | 252 | ||
Custodial Staff |
||||
| Personnel | e-mail address | Subject/Title | Room | Extension |
| Ed Hubbard | @msad35.net | Head Custodian | 245 | |
| Rich Jacques | Custodian | 246 | ||
| Rick Lavertu | Custodian | 247 | ||

last updated 6/22/2007