Meet The Middle School Staff
2007-2008
Administration |
||||
| Personnel | e-mail address | Subject/Title | Room | Extension |
| John Caverly | jcaverly@msad35.net | Building Principal | Office | 313 |
| Anthony Bourbon | abourbon@msad35.net | Assistant Principal | Office | 311 |
Office Staff |
||||
| Personnel | e-mail address | Subject/Title | Room | Extension |
| Cheryl Averill | caverill@msad35.net | Information Management | Office | 312 |
| Martha Guptill | mguptill@msad35.net | Information Management | Office | 310 |
| Tracy Hovan | thovan@msad35.net | Information Management | Office | 333 |
| Judith Doran | jdoran@msad35.net | School Nurse | Nurse | 316 |
| Kathleen Ring | kring@msad35.net | Guidance Counselor | 419 | 314 |
| Sarah Camp | scamp@msad35.net | Guidance Counselor | 420 | 315 |
Allied Arts |
||||
| Personnel | e-mail address | Subject/Title | Room | Extension |
| Nancy Barter | nbarter@msad35.net | Art | 219 | 219 |
| Melanie Crowe | mcrowe@msad35.net | Art | 113 | 113 |
| Nancy Mann | nmann@msad35.net | French | 225 | 225 |
| Carolyn Mauger | cmauger@msad35.net | Librarian | 405 | 319 |
| David Miller | dmiller@msad35.net | Band | 409 | 409 |
| Rosalind Robichaud | rrobichaud@msad35.net | ASC | 412 | |
| Adam Scarpone | ascarpone@msad35.net | Chorus | 112 | 112 |
| Jaclyn Sims | jsims@msad35.net | Spanish | 223 | 223 |
| Mike Tapley | mtapley@msad35.net | ASC | 412 | 412 |
| Kathryn Zimmerman | kzimmerman@msad35.net | Technology | 216 | |
Grade 6 White Team |
||||
| Personnel | e-mail address | Subject/Title | Room | Extension |
| Katie Gilpatrick | kgilpatrick@msad35.net | Language Arts | 212 | 212 |
| Susan McGreevy | smcgreevy@msad35.net | Math | 210 | 210 |
| Scott Carson | scarson@msad35.net | Science | 207 | 207 |
| Kevin Fillion | kfillion@msad35.net | Social Studies | 209 | 209 |
| Tamarah Schoff | tschoff@msad35.net | Literacy Coach | 411 | 208 |
| Lisa Garafolo | lgarafolo@msad35.net | Special Ed. | 107 | 414 |
| Danielle Durgin | ddurgin@msad35.net | Special Ed. | 200 | Bus Duty |
| Sarah Camp | scamp@msad35.net | Guidance | 420 | Bus Duty |
Grade 6 Purple Team |
||||
| Personnel | e-mail address | Subject/Title | Room | Extension |
| Lynn Walker | lwalker@msad35.net | Language Arts | 208 | 101 |
| Elizabeth Werker | ewerker@msad35.net | Math | 203 | 203 |
| Keith Barron | kbarron@msad35.net | Science | 205 | 205 |
| Elizabeth Clark | eclark@msad35.net | Social Studies | 206 | 206 |
| Rosalind Robichaud | rrobichaud@msad35.net | ASC | 412 | |
| Mike Tapley | mtapley@msad35.net | ASC | 412 | 412 |
| Judith Winters | jwinters@msad35.net | Ed. Tech | 204 | Bus Duty |
| Kathleen Ring | kring@msad35.net | Guidance | 419 | Bus Duty |
Grade7 White Team |
||||
| Personnel | e-mail address | Subject/Title | Room | Extension |
| Diane McFarland | dmcfarland@msad35.net | Language Arts | 217 | |
| Randy Leavitt | rleavitt@msad35.net | Math | 117 | |
| Emily Stauffer | estauffer@msad35.net | Science | 115 | |
| Richard Young | ryoung@msad35.net | Social Studies | 119 | |
| Nancy Mann | nmann@msad35.net | French | 225 | |
| Adam Scarpone | ascarpone@msad35.net | Chorus | 112 | |
| Carolyn Mauger | cmauger@msad35.net | Librarian | 405 | |
| Jodi Barillaro | jbarillaro@msad35.net | Special Ed. | 111 | Bus Duty |
Grade 7 Purple Team |
||||
| Personnel | e-mail address | Subject/Title | Room | Extension |
| Karen Prewitt | kprewitt@msad35.net | Language Arts | 218 | |
| Carlton Spring | cspring@msad35.net | Math | 211 | |
| Sarah Roberge | sroberge@msad35.net | Science | 221 | |
| Andrew Rowe | arowe@msad35.net | Social Studies | 213 | |
| Nancy Barter | nbarter@msad35.net | Art | 219 | |
| Jaclyn Sims | jsims@msad35.net | Spanish | 223 | |
| Michael O'Byrne | mobyrne@msad35.net | Phys.Ed | 405 | |
| Brigette Laflin | blaflin@msad35.net | Special Ed. | 202 | |
Grade 8 White Team |
||||
| Personnel | e-mail address | Subject/Title | Room | Extension |
| Mary Jane Rowan | mrowan@msad35.net | Language Arts | 104 | |
| Sharon Ireland | sireland@msad35.net | Math | 100 | |
| Andrew Thompson | athompson@msad35.net | Science | 103 | |
| Justin Roy | jroy@msad35.net | Social Studies | 102 | |
| Michael Corriveau | mcorriveau@msad35.net | Phys. Ed | 413 | |
| Catherine Locke | cclocke@msad35.net | Family Science | 410 | |
| David Miller | dmiller@msad35.net | Band | 409 | |
Grade 8 Purple Team |
||||
| Personnel | e-mail address | Subject/Title | Room | Extension |
| Robert Barter | rbarter@msad35.net | Language Arts | 109 | |
| Julie Hundley | jhundley@msad35.net | Math | 110 | |
| Maureen Martin | mmartin@msad35.net | Science | 105 | |
| Lee Petrie | lpetrie@msad35.net | Social Studies | 108 | |
| Melanie Crowe | mcrowe@msad35.net | Art | 113 | |
| Kathryn Zimmerman | kzimmerman@msad35.net | Technology | 216 | |
| Cynthia Travers | ctravers@msad35.net | Health | 101 | |
| Cathleen Gallo | cgallo@msad35.net | Special Ed. | 106 | |
Education Technicians |
||||
| Personnel | e-mail address | Subject/Title | Room | Extension |
| Janet Saurman | jsaurman@msad35.net | Special Education Technician | ||
| Stacy Van Etten | svanetten@msad35.net | Special Education Technician | ||
| Judith Winters | jwinters@msad35.net | Special Education Technician | ||
| Barbara Mundell | bmundell@msad35.net | Special Education Technician | ||
| Kara Galeno | kgaleno@msad35.net | Special Education Technician | ||
Cafeteria Staff |
||||
| Personnel | e-mail address | Subject/Title | Room | Extension |
| Julie Leavitt | jleavitt@msad35.net | Manager | ||
| Diane Desenberg | ddesenberg@msad35.net | Assistant | ||
| Bonnie Dolph | * | Assistant | ||
| Marilyn Pettigrew | mpettigrew@msad35.net | Assistant | ||
Custodial Staff |
||||
| Personnel | e-mail address | Subject/Title | Room | Extension |
| Linwood Rowe | lrowe@msad35.net | Head Custodian | 400 | |
| Jim Johnson | Custodian | |||
| Isidro Armenta | Custodian | |||
| Jason Rowe | Custodian | |||
| Tom Nudd | Custodian | |||
| Robbie West | Custodian - Sub | |||

last updated 21 August 2007